HOME |Hellenic & Cypriot| |2310-5995| |6000-6985| |7100-7935| |9170-9990| |10000-11995| |12000-14670| |15000-21900|
|
Hellenic & Cypriot Broadcasting on ShortWave FREQ TIME UTC STATION CLASS LANGUAGE POWER LOCATOR COUNTRY QTH 05875.00 1500-1530 BBC Worldservice SWBC Turkish 250 3462N 03300E 000000000 Cyprus Limassol
05875.00 1500-1550 BBC Worldservice SWBC Turkish 250 3462N 03300E 000000000 Cyprus Limassol
05875.00 1600-1800 BBC Worldservice SWBC Persian 300 3462N 03300E 000000000 Cyprus Limassol
05875.00 1800-1830 BBC Worldservice SWBC Dari 300 3462N 03300E 000000000 Cyprus Limassol
05875.00 1830-1900 BBC Worldservice SWBC Pashto 300 3462N 03300E 000000000 Cyprus Limassol
05930.00 2215-2245 BBC Worldservice SWBC Greek 250 3462N 03300E 000000000 Cyprus Limassol
05930.00 2215-2245 Radio Cyprus SWBC Greek 250 3462N 03300E 000000000 Cyprus Limassol
06000.00 1800-1900 Voice of Russia SWBC Greek 200 5327N 05023E 000000000 Russia Samara
06050.00 1430-1455 Voice of Turkey SWBC Greek 250 3997N 03267E 000000000 Turkey Cakirlar
06125.00 1800-2000 BBC Worldservice SWBC Arabic 300 3462N 03300E 000000000 Cyprus Limassol
06145.00 0400-0430 BBC Worldservice SWBC Turkish 250 3462N 03300E 000000000 Cyprus Limassol
06150.00 0000-2400 Radio Bayrak SWBC Turk/Engl/Arabic 12 0000N 00000E 000000000 Cyprus Yeni Iskele
06195.00 0200-0400 BBC Worldservice SWBC English 250 3462N 03300E 000000000 Cyprus Limassol 06195.00 1700-1900 BBC Worldservice SWBC English 300 3462N 03300E 000000000 Cyprus Limassol 06195.00 1900-2000 BBC Worldservice SWBC Russian 300 3462N 03300E 000000000 Cyprus Limassol 07105.00 0000-0100 BBC Worldservice SWBC English 300 3462N 03300E 000000000 Cyprus Limassol
07140.00 0300-0400 BBC Worldservice SWBC Arabic 300 3462N 03300E 000000000 Cyprus Limassol 07140.00 0400-1400 BBC Worldservice SWBC Arabic 300 3462N 03300E 000000000 Cyprus Limassol 07140.00 1400-1700 BBC Worldservice SWBC Arabic 250 3462N 03300E 000000000 Cyprus Limassol 07140.00 1400-1700 BBC Worldservice SWBC Arabic 300 3462N 03300E 000000000 Cyprus Limassol 07140.00 1700-2100 BBC Worldservice SWBC Arabic 300 3462N 03300E 000000000 Cyprus Limassol 07165.00 0030-0100 BBC Worldservice SWBC Dari 300 3462N 03300E 000000000 Cyprus Limassol 07165.00 0100-0130 BBC Worldservice SWBC Pashto 300 3462N 03300E 000000000 Cyprus Limassol 07165.00 0130-0200 BBC Worldservice SWBC Dari 300 3462N 03300E 000000000 Cyprus Limassol 07165.00 0200-0230 BBC Worldservice SWBC Pashto 300 3462N 03300E 000000000 Cyprus Limassol 07165.00 0230-0300 BBC Worldservice SWBC Dari 300 3462N 03300E 000000000 Cyprus Limassol 07165.00 0300-0330 BBC Worldservice SWBC Pashto 300 3462N 03300E 000000000 Cyprus Limassol 07200.00 1715-1728 International Radio Se SWBC Greek 10 4456N 02014E 000000000 Serbia & Mon Belgrade
07210.00 2215-2245 BBC Worldservice SWBC Greek 300 3462N 03300E 000000000 Cyprus Limassol
07210.00 2215-2245 Radio Cyprus SWBC Greek 250 3462N 03300E 000000000 Cyprus Limassol
07230.00 1800-1900 Voice of Russia SWBC Greek 250 5327N 05023E 000000000 Russia Samara
07295.00 1030-1055 Voice of Turkey SWBC Greek 250 3997N 03267E 000000000 Turkey Cakirlar
07300.00 1800-1900 Voice of Russia SWBC Greek 250 5491N 02170E 000000000 Russia Kaliningrad
07320.00 0100-0200 BBC Worldservice SWBC English 300 3462N 03300E 000000000 Cyprus Limassol
07325.00 1800-1900 BBC Worldservice SWBC Russian 250 3462N 03300E 000000000 Cyprus Limassol
07325.00 1900-2000 BBC Worldservice SWBC Russian 250 3462N 03300E 000000000 Cyprus Limassol
07400.00 0500-0530 Radio Bulgaria SWBC Greek 250 4238N 02486E 000000000 Bulgaria Plovdiv 07400.00 0500-0600 Radio Bulgaria SWBC Greek 250 4238N 02486E 000000000 Bulgaria Plovdiv 07400.00 1030-1100 Radio Bulgaria SWBC Greek 250 4238N 02486E 000000000 Bulgaria Plovdiv 07400.00 1630-1700 Radio Bulgaria SWBC Greek 250 4238N 02486E 000000000 Bulgaria Plovdiv 07400.00 2000-2100 Radio Bulgaria SWBC Greek 250 4238N 02486E 000000000 Bulgaria Plovdiv 07450.00 1700-2250 Radio Makedonias SWBC Greek 100 3839N 02361E 000000000 Greece Avlis
07475.00 0000-0010 Voice of Greece SWBC English 250 3839N 02361E 000000000 Greece Avlis
07475.00 0000-0500 Voice of Greece SWBC Greek 250 3839N 02361E 000000000 Greece Avlis
07475.00 0200-0300 Voice of Greece SWBC English 250 3839N 02361E 000000000 Greece Avlis
07475.00 2300-2400 Voice of Greece SWBC Greek 250 3839N 02361E 000000000 Greece Avlis
07475.00 2312-2400 Voice of Greece SWBC English 250 3839N 02361E 000000000 Greece Avlis
09410.00 0200-0300 BBC Worldservice SWBC English 250 3462N 03300E 000000000 Cyprus Limassol 09410.00 0300-0400 BBC Worldservice SWBC English 250 3462N 03300E 000000000 Cyprus Limassol 09410.00 0800-0900 BBC Worldservice SWBC Turkish 250 3462N 03300E 000000000 Cyprus Limassol 09415.00 1800-1830 BBC Worldservice SWBC Dari 250 3462N 03300E 000000000 Cyprus Limassol
09415.00 1830-1900 BBC Worldservice SWBC Pashto 250 3462N 03300E 000000000 Cyprus Limassol
09420.00 0000-0600 Voice of Greece SWBC Greek 250 3839N 02361E 000000000 Greece Avlis 09420.00 0012-0110 Voice of Greece SWBC English 250 3839N 02361E 000000000 Greece Avlis 09420.00 0300-0400 Voice of Greece SWBC English 250 3839N 02361E 000000000 Greece Avlis 09420.00 0600-1000 Voice of Greece SWBC Greek 250 3839N 02361E 000000000 Greece Avlis 09420.00 1005-1100 Voice of Greece SWBC English 250 3839N 02361E 000000000 Greece Avlis 09420.00 1100-1600 Voice of Greece SWBC Greek 250 3839N 02361E 000000000 Greece Avlis 09420.00 1305-1400 Voice of Greece SWBC English 250 3839N 02361E 000000000 Greece Avlis 09420.00 1600-2000 Voice of Greece SWBC Greek 250 3839N 02361E 000000000 Greece Avlis 09420.00 2000-2400 Voice of Greece SWBC Greek 250 3839N 02361E 000000000 Greece Avlis 09485.00 1800-1900 BBC Worldservice SWBC English 300 3462N 03300E 000000000 Cyprus Limassol
09485.00 1900-2000 BBC Worldservice SWBC English 300 3462N 03300E 000000000 Cyprus Limassol
09505.00 1600-1630 BBC Worldservice SWBC Azeri 250 3462N 03300E 000000000 Cyprus Limassol
09605.00 0130-0200 BBC Worldservice SWBC Urdu 250 3462N 03300E 000000000 Cyprus Limassol
09635.00 1400-1700 BBC Worldservice SWBC Russian 250 3462N 03300E 000000000 Cyprus Limassol 09635.00 1600-1900 BBC Worldservice SWBC Russian 250 3462N 03300E 000000000 Cyprus Limassol 09635.00 1900-2000 BBC Worldservice SWBC Russian 250 3462N 03300E 000000000 Cyprus Limassol 09680.00 0200-0230 BBC Worldservice SWBC Russian 300 3462N 03300E 000000000 Cyprus Limassol 09680.00 0300-0400 BBC Worldservice SWBC Russian 300 3462N 03300E 000000000 Cyprus Limassol 09760.00 2215-2245 BBC Worldservice SWBC Greek 250 3462N 03300E 000000000 Cyprus Limassol
09760.00 2215-2245 Radio Cyprus SWBC Greek 250 3462N 03300E 000000000 Cyprus Limassol
09840.00 1030-1055 Voice of Turkey SWBC Greek 500 3940N 03286E 000000000 Turkey Emirler
09875.00 0030-0100 BBC Worldservice SWBC Dari 300 3462N 03300E 000000000 Cyprus Limassol 09875.00 0100-0130 BBC Worldservice SWBC Pashto 300 3462N 03300E 000000000 Cyprus Limassol 09875.00 0130-0200 BBC Worldservice SWBC Dari 300 3462N 03300E 000000000 Cyprus Limassol 09875.00 0200-0230 BBC Worldservice SWBC Pashto 300 3462N 03300E 000000000 Cyprus Limassol 09875.00 0230-0300 BBC Worldservice SWBC Dari 300 3462N 03300E 000000000 Cyprus Limassol 09915.00 0300-0400 BBC Worldservice SWBC Arabic 250 3462N 03300E 000000000 Cyprus Limassol 09915.00 1500-1600 BBC Worldservice SWBC Pashto 250 3462N 03300E 000000000 Cyprus Limassol 09915.00 1600-1615 BBC Worldservice SWBC Dari 250 3462N 03300E 000000000 Cyprus Limassol 09915.00 1615-1700 BBC Worldservice SWBC Pashto 250 3462N 03300E 000000000 Cyprus Limassol 09915.00 1800-2100 BBC Worldservice SWBC Arabic 250 3462N 03300E 000000000 Cyprus Limassol 09935.00 1100-1650 Radio Makedonias SWBC Greek 100 3839N 02361E 000000000 Greece Avlis
11645.00 0500-0600 Voice of Greece SWBC Albanian 250 3839N 02361E 000000000 Greece Avlis
11645.00 0600-0700 Voice of Greece SWBC English 250 3839N 02361E 000000000 Greece Avlis
11645.00 0700-0800 Voice of Greece SWBC French 250 3839N 02361E 000000000 Greece Avlis
11645.00 0800-0900 Voice of Greece SWBC Spanish 250 3839N 02361E 000000000 Greece Avlis
11645.00 0900-0930 Voice of Greece SWBC German 250 3839N 02361E 000000000 Greece Avlis
11645.00 0930-1000 Voice of Greece SWBC Russian 250 3839N 02361E 000000000 Greece Avlis
11680.00 0600-0700 BBC Worldservice SWBC Arabic 250 3462N 03300E 000000000 Cyprus Limassol
11740.00 0400-0600 BBC Worldservice SWBC Arabic 300 3462N 03300E 000000000 Cyprus Limassol
11820.00 0400-0800 BBC Worldservice SWBC Arabic 300 3462N 03300E 000000000 Cyprus Limassol 11820.00 1400-1800 BBC Worldservice SWBC Arabic 300 3462N 03300E 000000000 Cyprus Limassol 11845.00 0300-0400 BBC Worldservice SWBC Russian 250 3462N 03300E 000000000 Cyprus Limassol 11845.00 0400-0500 BBC Worldservice SWBC Russian 250 3462N 03300E 000000000 Cyprus Limassol 11845.00 1400-1600 BBC Worldservice SWBC Russian 250 3462N 03300E 000000000 Cyprus Limassol 11845.00 1600-1700 BBC Worldservice SWBC Russian 250 3462N 03300E 000000000 Cyprus Limassol 11845.00 1700-1800 BBC Worldservice SWBC Russian 250 3462N 03300E 000000000 Cyprus Limassol 11845.00 1800-1900 BBC Worldservice SWBC Russian 250 3462N 03300E 000000000 Cyprus Limassol 11845.00 1900-2000 BBC Worldservice SWBC Russian 250 3462N 03300E 000000000 Cyprus Limassol 11965.00 0230-0300 BBC Worldservice SWBC Dari 300 3462N 03300E 000000000 Cyprus Limassol
11965.00 0300-0330 BBC Worldservice SWBC Pashto 300 3462N 03300E 000000000 Cyprus Limassol
12015.00 0500-0530 BBC Worldservice SWBC Arabic 300 3462N 03300E 000000000 Cyprus Limassol
12035.00 0300-0400 BBC Worldservice SWBC English 250 3462N 03300E 000000000 Cyprus Limassol
12035.00 0400-0500 BBC Worldservice SWBC English 250 3462N 03300E 000000000 Cyprus Limassol
12095.00 0400-0500 BBC Worldservice SWBC English 250 3462N 03300E 000000000 Cyprus Limassol 12095.00 0500-0700 BBC Worldservice SWBC English 250 3462N 03300E 000000000 Cyprus Limassol 12095.00 1400-1500 BBC Worldservice SWBC Dari 250 3462N 03300E 000000000 Cyprus Limassol 12095.00 1700-1900 BBC Worldservice SWBC English 250 3462N 03300E 000000000 Cyprus Limassol 12095.00 1900-2100 BBC Worldservice SWBC English 250 3462N 03300E 000000000 Cyprus Limassol 13610.00 1400-1500 BBC Worldservice SWBC Dari 300 3462N 03300E 000000000 Cyprus Limassol
13610.00 1500-1600 BBC Worldservice SWBC Pashto 300 3462N 03300E 000000000 Cyprus Limassol
13645.00 0330-0430 BBC Worldservice SWBC Persian 300 3462N 03300E 000000000 Cyprus Limassol
13650.00 0500-0530 BBC Worldservice SWBC Arabic 250 3462N 03300E 000000000 Cyprus Limassol
13660.00 0600-0800 BBC Worldservice SWBC Arabic 250 3462N 03300E 000000000 Cyprus Limassol
13685.00 0400-0430 BBC Worldservice SWBC Somali 250 3462N 03300E 000000000 Cyprus Limassol
13745.00 0400-0500 BBC Worldservice SWBC Russian 250 3462N 03300E 000000000 Cyprus Limassol
13855.00 1300-1330 BBC Worldservice SWBC Uzbek 300 3462N 03300E 000000000 Cyprus Limassol
15180.00 0600-0700 BBC Worldservice SWBC Arabic 250 3462N 03300E 000000000 Cyprus Limassol
15180.00 0700-0800 BBC Worldservice SWBC Arabic 250 3462N 03300E 000000000 Cyprus Limassol
15330.00 1300-1330 BBC Worldservice SWBC Uzbek 300 3462N 03300E 000000000 Cyprus Limassol
15430.00 0600-0630 BBC Worldservice SWBC English 300 3462N 03300E 000000000 Cyprus Limassol
15515.00 1700-1730 BBC Worldservice SWBC Arabic 250 3462N 03300E 000000000 Cyprus Limassol
15530.00 1100-1130 BBC Worldservice SWBC Somali 300 3462N 03300E 000000000 Cyprus Limassol
15555.00 1400-1700 BBC Worldservice SWBC Arabic 300 3462N 03300E 000000000 Cyprus Limassol
15565.00 0400-0600 BBC Worldservice SWBC English 300 3462N 03300E 000000000 Cyprus Limassol
15575.00 0700-0730 BBC Worldservice SWBC English 250 3462N 03300E 000000000 Cyprus Limassol
15575.00 0700-0900 BBC Worldservice SWBC English 250 3462N 03300E 000000000 Cyprus Limassol
15575.00 0900-1400 BBC Worldservice SWBC English 250 3462N 03300E 000000000 Cyprus Limassol
15630.00 0400-1000 Voice of Greece SWBC Greek 100 3839N 02361E 000000000 Greece Avlis
15630.00 1000-1400 Voice of Greece SWBC Greek 100 3839N 02361E 000000000 Greece Avlis
15630.00 1005-1100 Voice of Greece SWBC English 100 3839N 02361E 000000000 Greece Avlis
15630.00 1305-1400 Voice of Greece SWBC English 100 3839N 02361E 000000000 Greece Avlis
15630.00 1400-1500 Voice of Greece SWBC Greek 100 3839N 02361E 000000000 Greece Avlis
15630.00 1500-1800 Voice of Greece SWBC Greek 100 3839N 02361E 000000000 Greece Avlis
15630.00 1800-1900 Voice of Greece SWBC Greek 100 3839N 02361E 000000000 Greece Avlis
15630.00 1900-2300 Voice of Greece SWBC Greek 100 3839N 02361E 000000000 Greece Avlis
15650.00 0000-0400 Voice of Greece SWBC Greek 250 3839N 02361E 000000000 Greece Avlis 15650.00 0200-0300 Voice of Greece SWBC English 250 3839N 02361E 000000000 Greece Avlis 15650.00 2300-2400 Voice of Greece SWBC Greek 250 3839N 02361E 000000000 Greece Avlis 15650.00 2312-0010 Voice of Greece SWBC English 250 3839N 02361E 000000000 Greece Avlis 17505.00 0800-1000 BBC Worldservice SWBC Arabic 250 3462N 03300E 000000000 Cyprus Limassol
17515.00 0930-1030 BBC Worldservice SWBC Dari 300 3462N 03300E 000000000 Cyprus Limassol
17515.00 0930-1130 BBC Worldservice SWBC Persian 300 3462N 03300E 000000000 Cyprus Limassol
17525.00 1300-1330 BBC Worldservice SWBC Uzbek 300 3462N 03300E 000000000 Cyprus Limassol
17585.00 1700-1730 BBC Worldservice SWBC Arabic 250 3462N 03300E 000000000 Cyprus Limassol
17640.00 0500-0700 BBC Worldservice SWBC English 250 3462N 03300E 000000000 Cyprus Limassol 17640.00 1400-1500 BBC Worldservice SWBC English 250 3462N 03300E 000000000 Cyprus Limassol 17640.00 1500-1700 BBC Worldservice SWBC English 250 3462N 03300E 000000000 Cyprus Limassol 17780.00 1100-1130 BBC Worldservice SWBC Somali 250 3462N 03300E 000000000 Cyprus Limassol
17870.00 0930-1030 BBC Worldservice SWBC Dari 300 3462N 03300E 000000000 Cyprus Limassol
17870.00 1030-1130 BBC Worldservice SWBC Pashto 300 3462N 03300E 000000000 Cyprus Limassol
21490.00 1400-1500 BBC Worldservice SWBC Somali 250 3462N 03300E 000000000 Cyprus Limassol
FREQ TIME UTC STATION CLASS LANGUAGE POWER LOCATOR COUNTRY QTH |Hellenic & Cypriot| |2310-5995| |6000-6985| |7100-7935| |9170-9990| |10000-11995| |12000-14670| |15000-21900| |